Jump to content

Official AFC Chat Prediction League 2020/21


Recommended Posts

39 minutes ago, The Cockney Don said:

Will update the table after Wednesdays game.

@Dons79 with 16 pts from the first four games.

Am on the up!, that’s the last three weeks on favourable points tally, hopefully am right about the  Livingston game and we get three points without the likes of ferguson and hedges 

Link to comment

3 hours ago, Dons79 said:

Am on the up!, that’s the last three weeks on favourable points tally, hopefully am right about the  Livingston game and we get three points without the likes of ferguson and hedges 

Ferguson won’t be suspended until 14 days from today’s game I think?

So if it’s one game it’ll be St Johnstone away on Jan 27th he’ll miss. It might be two games with the amount of points he’ll have accumulated 

  • Upvote 1
Link to comment

Predictions for the Dons game tonight were void. :banghead:

 

Updated standings :

1. @Lencarl 185 pts (143 predictions) -- (1 pt scored this week) -- (+/- movement 0)

2. @King Street Loon 178 pts (148) -- (10 pts) -- (0)

3. @JakieBastard 175 pts (126) -- (11 pts) -- (0)

4. @Singapore Steve 158 pts (143) -- (3 pts) -- (0)

5. @Dons79 153 pts (148) -- (17 pts)? -- (+6)⬆️

6. @Edinburgh_sheep 151 pts (136) -- (3 pts) -- (-1)

7. @WesthillWanderersFC 150 pts (148) -- (3 pts) -- (-1)

8. @aberdeen1970 149 pts (148) -- (4 pts) -- (-1)

9. @Torry Tosser 148 pts (145) -- (7 pts) -- (0)

10. @The Cockney Don 145 pts (148) -- (3 pts) -- (-2)

11. @Ramandu 141 pts (132) -- (2 pts) -- (-1)

12. @Crashnyploshnit 138 pts (142) -- (4 pts) -- (0)

13. @Dom Sullivan 135 pts (148) -- (4 pts) -- (0)

14. @Sheepo 127 pts (122) -- (1 pt) -- (0)

15. @StandFree1982 123 pts (139) -- (4 pts) -- (0)

16. @sheepcrooky 121 pts (144) -- (3 pts) -- (0)

17. @Simply Red 119 pts (121) -- (2 pts) -- (0)

18. @Scotty_Toronto 118 pts (148) -- (1 pt) -- (0)

19. @Tommy 114 pts (148) -- (3 pts) -- (0)

20. @Dynamo 105 pts (123) -- (9 pts) -- (+1)

21. @DD1903 105 pts (124) -- (4 pts) -- (-1)

22. @thedandydon 82 pts (96) -- (n/a again) -- (0).

 

Top Scorer and Highest Climber was @Dons79 who scored 17 pts & moved up Six places.

 

Link to comment

Updated table after this weekends games :

1. @Lencarl 187 pts (149 predictions) -- (2 pts scored this weekend) -- (+/- movement 0)

2. @King Street Loon 180 pts (154) -- (2 pts) -- (0)

3. @JakieBastard 177 pts (132) -- (2 pts) -- (0)

4. @Singapore Steve 159 pts (149) -- (1 pt) -- (0)

5. @Dons79 154 pts (154) -- (1 pt) -- (0)

6. @Edinburgh_sheep 152 pts (142) -- (1 pt) -- (0)

7=. @aberdeen1970 151 pts (154) -- (2 pts) -- (+1)

7=. @WesthillWanderersFC 151 pts (154) -- (1 pt) -- (0)

9. @Torry Tosser 148 pts (151) -- (0 pts) -- (0)

10. @Ramandu 147 pts (138) -- (6 pts) -- (+1)

11. @The Cockney Don 147 pts (154) -- (2 pts) -- (-1)

12. @Crashnyploshnit 144 pts (148) -- (6 pts) -- (0)

13. @Dom Sullivan 136 pts (154) -- (1 pt) -- (0)

14. @Sheepo 132 pts (128) -- (5 pts) -- (0)

15. @Scotty_Toronto 129 pts (154) -- (11 pts)? -- (+3)⬆️

16. @StandFree1982 123 pts (145) -- (0 pts) -- (-1)

17. @sheepcrooky 123 pts (150) -- (2 pts) -- (-1)

18. @Simply Red 121 pts (127) -- (2 pts) -- (-1)

19. @Tommy 117 pts (154) -- (3 pts) -- (0)

20. @DD1903 108 pts (130) -- (3 pts) -- (+1)

21. @Dynamo 106 pts (129) -- (1 pt) -- (-1)

22. @thedandydon 83 pts (102) -- (1 pt) -- (0).

 

Top Scorer and Highest Climber was @Scotty_Toronto who scored 11 pts and moved up Three places.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...