Jump to content

Official Afc-Chat Prediction League 2017/18


Recommended Posts


  • 4 weeks later...
  • 2 months later...
  • 4 weeks later...

Remaining fixtures before the split have been added.

 

 

1 nochange12x12_001.gif0 emailiconold18x12.gif G31DON 186 21 70 95 129 360 -231 190

2 up12x12_001.gif+3 emailiconold18x12.gif dedom 186 21 74 91 127 346 -219 184

3 down12x12_001.gif-1 emailiconold18x12.gif Dad 180 21 64 95 127 352 -225 179

4 down12x12_001.gif-1 emailiconold18x12.gif shut up meg 184 20 69 95 108 353 -245 179

5 down12x12_001.gif-1 emailiconold18x12.gif Dom Sullivan 182 18 70 94 121 374 -253 175

6 nochange12x12_001.gif0 emailiconold18x12.gif sonoftherock 170 20 55 95 119 306 -187 170

7 up12x12_001.gif+3 emailiconold18x12.gif Tommy 181 17 65 99 147 385 -238 160

8 up12x12_001.gif+1 emailiconold18x12.gif Wuldeebeet 166 19 59 88 84 351 -267 159

9 down12x12_001.gif-1 emailiconold18x12.gif Moorie 171 16 57 98 114 351 -237 157

10 down12x12_001.gif-3 emailiconold18x12.gif robbojunior 158 17 59 82 115 300 -185 154

11 up12x12_001.gif+1 King Street Loon 168 16 60 92 105 322 -217 150

12 down12x12_001.gif-1 emailiconold18x12.gif Robo 176 15 69 92 118 366 -248 144

Link to comment

That's the fixtures for the split entered.

To spice things up in the final run in I've changed the bonus points.

Correct result/score prediction in games involving the famous will result in 10 bonus points.

Correct result/score prediction in games involving the diddy teams in the league will result in 5 bonus points.

 

@@Bebo I hope this is fine with you?

 

If any of the participants of the league have an objection to this I can revert back to the old system.

Link to comment
  • 2 weeks later...
  • 3 weeks later...
1 0 Dad 221 30 75 116 170 432 -262 270

2 0 Dom Sullivan 223 22 87 114 148 456 -308 237

3 +5 sonoftherock 211 24 65 122 140 392 -252 220

4 -1 G31DON 226 22 85 119 146 446 -300 215

5 -1 dedom 227 22 93 112 144 434 -290 213

6 +4 Wuldeebeet 191 23 66 102 97 400 -303 211

7 -2 Tommy 222 21 76 125 172 479 -307 211

8 -2 shut up meg 219 21 83 115 127 421 -294 208

9 -2 don corleone 226 17 90 119 147 485 -338 205

10 +1 Robo 214 18 85 111 153 438 -285 195

11 -2 King Street Loon 209 19 74 116 135 402 -267 194

12 0 Moorie 202 17 70 115 128 421 -293 180

13 0 sand 173 15 64 94 112 334 -222 174

14 +3 dj_bollocks 162 17 43 102 103 346 -243 163

15 -1 robbojunior 158 17 59 82 115 300 -185 154

16 -1 irnbru1903 129 12 52 65 83 255 -172 147

17 -1 JamesD 163 12 63 88 109 323 -214 143

18 0 The Cockney Don 177 9 73 95 92 387 -295 123

19 0 Samac92 109 14 37 58 76 229 -153 122

20 0 bebo 123 10 46 67 66 247 -181 111

21 0 1903Fitba 123 10 46 67 72 320 -248 96

22 0 dynamo 118 9 39 70 77 253 -176 89

23 0 Woody21 74 6 22 46 58 128 -70 62

24 0 OddJob 48 7 19 22 37 92 -55 59

25 0 scoutman70 73 5 28 40 37 146 -109 58

26 0 Chewie37 82 5 29 48 45 183 -138 54

27 0 henry 70 5 25 40 45 154 -109 50

28 0 Foster14 54 4 22 28 44 103 -59 47

29 0 manboobs109 71 5 21 45 46 153 -107 46

30 0 Reed or deed 76 1 34 41 40 170 -130 39

31 0 spamspamspam 53 3 19 31 34 102 -68 34

32 0 boofon 29 2 12 15 28 45 -17 27

33 0 pudgie 24 3 11 10 15 43 -28 26

34 0 red_ordead 6 3 2 1 14 4 10 22

35 0 Moogic83 30 2 12 16 15 62 -47 22

36 0 The Hawk 20 2 11 7 16 34 -18 21

37 0 ShinnieFGS 6 2 2 2 13 5 8 17

38 0 vanderark14 12 1 7 4 9 23 -14 17

39 0 NPRC 6 1 2 3 5 9 -4 12

40 0 the shepherd 18 0 9 9 16 33 -17 9

41 0 TheRock 6 1 3 2 7 8 -1 8

42 0 Hertha DaveMin 12 0 8 4 8 24 -16 8

43 0 aberdeen1970 11 1 1 9 4 23 -19 6

44 0 zander 6 0 3 3 7 11 -4 3


Congratulations to @@Dad


Transfer some of this prediction prowess into you weekly treble and we'll all share the wealth.

Link to comment
  • 2 months later...
×
×
  • Create New...