Jump to content

Official AFC Chat Prediction League 2021/22


Recommended Posts

93 30 Nov 2021 Motherwell 2 v 2 Dundee Utd
94 01 Dec 2021 Aberdeen 2 v 1 Livingston
95 01 Dec 2021 Dundee 1 v 1 St Johnstone
96 01 Dec 2021 Hibernian 2 v 2 SevCo
97 01 Dec 2021 St Mirren 2 v 1 Ross County
98 02 Dec 2021 Celtic 2 v 0 Heart of Midlothian
99 04 Dec 2021 Aberdeen 3 v 2 St Mirren
100 04 Dec 2021 Hibernian 2 v 0 Motherwell
101 04 Dec 2021 SevCo 3 v 1 Dundee
102 04 Dec 2021 St Johnstone 1 v 0 Ross County
103 05 Dec 2021 Dundee Utd 1 v 3 Celtic
104 05 Dec 2021 Livingston 1 v 1 Heart of Midlothian
Link to comment

Dundee 1-2 Motherwell  

Hearts 2-0 St Mirren

St Johnstone 1-0 Hibs

Livingston 1-2 Blue huns

Ross County 0-0 Dundee Utd

Green huns 3-0 Dons

 

Motherwell 1-1 Dundee Utd

Dons 2-0 Livingston 

Dundee 1-2 St Johnstone

Hibs 0-2 Blue huns

St Mirren 0-0 Ross County

Green huns 3-0 Hearts

 

Dons 1-1 St Mirren 

Hibs 1-1 Motherwell 

Blue huns 3-0 Dundee

St Johnstone 1-0 Ross County

Dundee Utd 1-3 Green huns

Livingston 1-2 Hearts 

Link to comment

Dundee 2 - 2 Motherwell  

Hearts 3 - 1 St Mirren

St Johnstone 2 - 1 Hibs

Livingston 0 - 0 SEVCO cunts

Ross County 1 - 1 Dundee Utd

Celtic 1 - 1 Aberdeen

Motherwell 1 - 0 Dundee Utd

Aberdeen 3 - 0 Livingston 

Dundee 1 - 2 St Johnstone

Hibs 2 - 2 SEVCO cunts

St Mirren 2 - 1 Ross County

Celtic 3 - 1 Hearts

Aberdeen 3 - 1 St Mirren 

Hibs 2 - 0 Motherwell 

SEVCO cunts 5 - 0 Dundee

St Johnstone 2 - 0 Ross County

Dundee Utd 0 - 2 Celtic

Livingston 1 - 1 Hearts 

Link to comment

Dundee 1-1 Motherwell 

Hearts 1-2 St Mirren

st Johnstone 1-1 Hibs

Livingston 0-3 Sevco

Ross County 1-0 Dundee utd

Celtic 3-1 Aberdeen 

Motherwell 1-2 Dundee Utd 

Aberdeen 0-1 Livingston 

Dundee 0-0 St Johnstone 

Hibs 1-3 Sevco

St Mirren 1-1 Ross County

Celtic 2-1 Hearts

Aberdeen 0-2 St Mirren

Hibs 1-1 Motherwell 

Sevco 4-1 Dundee

St Johnstone 1-1 Ross County

Dundee Utd 1-3 Celtic

Livingston 1-3 Hearts

Link to comment
On 11/25/2021 at 12:33 PM, Ramandu said:

Dundee 1-0 Motherwell 

Hearts 1-0 St Mirren 

St Johnstone 0-1 Hibernian 

Livingston 0-1 Huns

Ross County 0-1 Dundee Utd 

Celtic 1-0 Aberdeen 

Motherwell 0-1 Dundee Utd 

Aberdeen 1-0 Livingston 

Dundee 0-1 St Johnstone 

Hibernian 0-1 Huns

St Mirren 1-0 Ross County 

Celtic 1-0 Hearts 

Aberdeen 1-0 St Mirren 

Hibernian 1-0 Motherwell 

Huns 1-0 Dundee 

St Johnstone 1-0 Ross County 

Dundee Utd 0-1 Celtic 

Livingston 0-1 Hearts

?

Link to comment

Well done Dom Sullivan, Hat Top Predictor of the week for Wk 15 with 28 points to go clear at the top

Wk15  Hat Predictor Table

Number Name TOTAL RANK
25 Dom Sullivan 203 1
1 afc1903mad 201 2
5 Don_Corleone 184 3
8 Andy_123 181 4
16 Singapore Steve 180 5
2 Roberto 167 6
19 WesthillWanderers FC 166 7
23 alscotoz 165 8
26 Ramandu 165 8
9 Ten Caat 164 10
21 Dons79 151 11
6 Tommy 150 12
17 Sheepo 147 13
18 Hoofball 144 14
14 King Street Loon 140 15
24 Durrant Dived 139 16
22 GlezgaRed 138 17
20 frankie_mac's_4 129 18
7 sheepcrooky 106 19
12 StandFree1982 84 20
3 Donstar83 72 21
10 Zeus 61 22
15 cruzcampo3 51 23
11 rocket_scientist 39 24
13 redstrummer 30 25
4 shinniesta1 12 26

 

Link to comment

Week 16 Predictor Games

93 30 Nov 2021 Motherwell 1 v 1 Dundee Utd
94 01 Dec 2021 Aberdeen 2 v 1 Livingston
95 01 Dec 2021 Dundee 1 v 1 St Johnstone
96 01 Dec 2021 Hibernian 0 v 1 SevCo
97 01 Dec 2021 St Mirren 2 v 1 Ross County
98 02 Dec 2021 Celtic 1 v 0 Heart of Midlothian
99 04 Dec 2021 Aberdeen 2 v 1 St Mirren
100 04 Dec 2021 Hibernian 1 v 1 Motherwell
101 04 Dec 2021 SevCo 3 v 0 Dundee
102 04 Dec 2021 St Johnstone 1 v 1 Ross County
103 05 Dec 2021 Dundee Utd 0 v 2 Celtic
104 05 Dec 2021 Livingston 1 v 1 Heart of Midlothian
Link to comment
23 hours ago, afc1903mad said:

Week 16 Predictor Games

93 30 Nov 2021 Motherwell 1 v 1 Dundee Utd
94 01 Dec 2021 Aberdeen 2 v 1 Livingston
95 01 Dec 2021 Dundee 1 v 1 St Johnstone
96 01 Dec 2021 Hibernian 0 v 1 SevCo
97 01 Dec 2021 St Mirren 2 v 1 Ross County
98 02 Dec 2021 Celtic 1 v 0 Heart of Midlothian
99 04 Dec 2021 Aberdeen 2 v 1 St Mirren
100 04 Dec 2021 Hibernian 1 v 1 Motherwell
101 04 Dec 2021 SevCo 3 v 0 Dundee
102 04 Dec 2021 St Johnstone 1 v 1 Ross County
103 05 Dec 2021 Dundee Utd 0 v 2 Celtic
104 05 Dec 2021 Livingston 1 v 1 Heart of Midlothian

AFC 2-0 Livi

Dundee 1-1 St. Johnstone

Hibs 1-1 Sevco

St. Mirren 0-1 Ross

Celtic 3-0 Hertz

others later

Link to comment
20 hours ago, afc1903mad said:

Sorry, been affa busy the last couple of days to update the table.

Will get it done tomorrow.

For now, remember the rearranged game between Livi and Hibs plays tomorrow if anyone wants to update their prediction

We'll let you off lad!

I can't actually remember what I predicted for Livi v Hibs, but I'm now going to say...

Livingston 1 - 2 Hibernian

Link to comment

Congratulations to @frankie_mac's_4. Hat top predictor for Wk 16 with an impressive 52 points

93 30 Nov 2021 Motherwell 1 v 1 Dundee Utd       1 v 0   (1.0)
94 01 Dec 2021 Aberdeen 2 v 0 Livingston       2 v 0   10.0
95 01 Dec 2021 Dundee 1 v 2 St Johnstone       1 v 0   (1.0)
96 01 Dec 2021 Hibernian 0 v 2 SevCo       0 v 1   3.0
97 01 Dec 2021 St Mirren 0 v 0 Ross County       0 v 0   10.0
98 02 Dec 2021 Celtic 3 v 0 Heart of Midlothian       1 v 0   3.0
99 04 Dec 2021 Aberdeen 1 v 1 St Mirren       4 v 1   (1.0)
100 04 Dec 2021 Hibernian 1 v 1 Motherwell       1 v 1   10.0
101 04 Dec 2021 SevCo 3 v 0 Dundee       3 v 0   10.0
102 04 Dec 2021 St Johnstone 1 v 0 Ross County         v     0.0
103 05 Dec 2021 Dundee Utd 1 v 3 Celtic       0 v 3   3.0
104 05 Dec 2021 Livingston 1 v 2 Heart of Midlothian       0 v 1   6.0
Link to comment

Wk 16 Predictor Table

 

Number Name TOTAL RANK
25 Dom Sullivan 240 1
1 afc1903mad 235 2
8 Andy_123 217 3
5 Don_Corleone 206 4
16 Singapore Steve 201 5
23 alscotoz 196 6
2 Roberto 193 7
19 WesthillWanderers FC 193 7
26 Ramandu 192 9
20 frankie_mac's_4 192 9
9 Ten Caat 187 11
21 Dons79 185 12
18 Hoofball 184 13
6 Tommy 183 14
14 King Street Loon 170 15
17 Sheepo 167 16
24 Durrant Dived 165 17
22 GlezgaRed 164 18
7 sheepcrooky 141 19
3 Donstar83 88 20
12 StandFree1982 84 21
10 Zeus 61 22
15 cruzcampo3 51 23
11 rocket_scientist 39 24
13 redstrummer 30 25
4 shinniesta1 12 26
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...